<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Daily News &#124; WWDN &#187; admin</title>
	<atom:link href="http://wwdn.org/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://wwdn.org</link>
	<description>All the news at one stop.</description>
	<lastBuildDate>Sat, 19 May 2012 09:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Future of Facebook: A Timeline Info graphic</title>
		<link>http://wwdn.org/the-future-of-facebook-a-timeline-info-graphic.html</link>
		<comments>http://wwdn.org/the-future-of-facebook-a-timeline-info-graphic.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://wwdn.org/?p=105143</guid>
		<description><![CDATA[Facebook is no more a website or a social networking site; it has become an encyclopedia of a social behavior and life of Humans.
Facebook is like the largest study of social behavior and its uniqueness comes from the fact that it is an open, ever evolving, free information platform. Facebook had  [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Facebook is no more a website or a social networking site; it has become an encyclopedia of a social behavior and life of Humans.</p>
<p>Facebook is like the largest study of social behavior and its uniqueness comes from the fact that it is an open, ever evolving, free information platform. Facebook had held it F8 conference, presented by its founder Mark Zuckerburg. They had introduced the all new revolutionary concept of Timeline and Ticker.</p>
<p><strong></strong><strong><img class="size-full wp-image-105144 aligncenter" title="Facebook-timeline-001" src="http://img.gizmodose.com/2012/04/Facebook-timeline-001.jpg" alt="" width="460" height="360" /></strong></p>
<p dir="ltr"><strong>Ticker</strong></p>
<p dir="ltr">There is a small ticker in the right top corner, it is not intrusive yet it gives a real time feed of all the activities of the friends group. On hovering over each ticker, you can see the details of their activities.</p>
<p><strong></strong><strong><br />
</strong></p>
<p dir="ltr"><strong>Timeline</strong></p>
<p dir="ltr">Timeline is definitely the future; it changes everything in many ways that is not even realized yet. Timeline in short will tell the story of your life; it has everything about you clearly demarked yet continuous.</p>
<p dir="ltr">
<p><strong></strong><strong><br />
</strong></p>
<p dir="ltr">The potential here is huge, it really immortalizes a person, and their whole life is documented and presented in an appealing manner. It is the archive of someone’s life, starting from the day the account has been opened. That is a staggering amount of information stored in one single location. Each account and in total a group or network, has such a quantity of information, its amazing!</p>
<p><strong></strong><strong><br />
</strong></p>
<p dir="ltr">Timeline 2 is even more unique and utilizes the Venn diagram. Till date you could see the timeline between your contacts but now, you can see the complete picture of, not only your contact but also the group and even the full social circle. It takes data available in the public domain and compiles it as per your request. Hence the uniqueness, it is specific to your request.</p>
<p><strong></strong><strong><br />
</strong></p>
<p dir="ltr">Timeline first draws information from your content, then your friends, expand it to their friends and even relate it to a particular event thereby generating a complete picture of the event. The best part of this process is that it does not curtail privacy rights all the information gathered is based on the sharing, tagging and publicly available information. The same query might give different results to different users, since each individual might have personal and intimate information not meant for sharing therefore on compiling, the final product would be different.</p>
<p><strong></strong><strong><br />
</strong></p>
<p dir="ltr"><strong>Social Effects of Timeline</strong></p>
<p dir="ltr">Imagine News, events, research, location based activity, all these are going to change. It keeps on updating with check-in. So when you want to know the story of a restaurant on a night, you will just have to use timeline along with check-in. The information is gathered and presented as it happens.</p>
<p><strong></strong><strong><br />
</strong></p>
<p dir="ltr">The facebook information can be used for marketing, research into different aspects of social life, games. The concept of gaming will change when game leagues are formed and the details of the season gone by or a specific game that was played.</p>
<p dir="ltr">The future seems to be in understanding the capabilities and applications of Timeline such as search mechanisms, sharing custom timelines, meta-data requirement. It definitely opens up the concepts on public information sharing.</p>
<p>About the author: Diana Maria is a blogger by profession. She loves writing on technology and luxury. Beside this she’s fond of books. Recently an article on <a href="http://www.bornrich.com/entry/colnago-teams-ferrari-limited-edition-cf8-bikes/">colnago bikes</a> attracted her attention. These days she is busy in writing an article on <a href="http://www.gizmowatch.com/">Usb Gadgets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/the-future-of-facebook-a-timeline-info-graphic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK WILL END ON MARCH 15th, 2012!</title>
		<link>http://wwdn.org/facebook-will-end-on-march-15th-2012.html</link>
		<comments>http://wwdn.org/facebook-will-end-on-march-15th-2012.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://wwdn.org/?p=44780</guid>
		<description><![CDATA[
PALO ALTO, CA –Mark Zuckerberg announced that Facebook will be shut down in March of 2012. Managing the site has become too stressful.
“Facebook has gotten out of control,” said Zuckerberg in a press conference outside his Palo Alto office, “and the stress of managing this company has ruined my  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.gizmodose.com/d1f344f1d4de511108c2006cc0c0f844.jpg" alt="FACEBOOK WILL END ON MARCH 15th, 2012!" width="310" height="116" /></p>
<p>PALO ALTO, CA –Mark Zuckerberg announced that Facebook will be shut down in March of 2012. Managing the site has become too stressful.</p>
<p>“Facebook has gotten out of control,” said Zuckerberg in a press conference outside his Palo Alto office, “and the stress of managing this company has ruined my life. I need to put an end to all the madness.”</p>
<p>Zuckerberg went on to explain that starting March 15th of next year, users will no longer be able to access their Facebook accounts.  That gives users (and Facebook addicts) a year to adjust to life without Facebook.</p>
<p>“After March 15th, 2012 the whole website shuts down,” said Avrat Humarthi, Vice President of Technical Affairs at Facebook. “So if you ever want to see your pictures again, I recommend you take them off the internet. You won’t be able to get them back after Facebook goes out of business.”</p>
<p>Zuckerberg said the decision to shut down Facebook was difficult, but that he does not think people will be upset.</p>
<p>“I personally don’t think it’s a big deal,” he said in a private phone interview. “And to be honest, I think it’s for the better. Without Facebook, people will have to go outside and make real friends. That’s always a good thing.”</p>
<p>Some Facebook users were furious upon hearing the shocking news.</p>
<p>“What am I going to do without Facebook?” said Denise Bradshaw, a high school student from Indiana. “My life revolves around it. I’m on Facebook at least 10 hours a day. Now what am I going to do with all that free time?”</p>
<p>However, parents across the country have been experiencing a long anticipated sense of relief.</p>
<p>“I’m glad the Facebook nightmare is over,” said Jon Guttari, a single parent from Detroit. “Now my teenager’s face won’t be glued to a computer screen all day. Maybe I can even have a conversation with her.”</p>
<p>Those in the financial industry are criticizing Zuckerberg for walking away from a multibillion dollar franchise. Facebook is currently ranked as one of the wealthiest businesses in the world, with economists estimating its value at around 7.9 billion.</p>
<p>But Zuckerberg remains unruffled by these accusations. He said he will stand by his decision to give Facebook the axe.</p>
<p>“I don’t care about the money,” said Zuckerberg. “I just want my old life back.”</p>
<p>The Facebook Corporation suggests that users remove all of their personal information from the website before March 15th, 2012. After that date, all photos, notes, links, and videos will be permanently erased.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/facebook-will-end-on-march-15th-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo creates full-size Mario Karts</title>
		<link>http://wwdn.org/nintendo-creates-full-size-mario-karts.html</link>
		<comments>http://wwdn.org/nintendo-creates-full-size-mario-karts.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Mario Kart]]></category>
		<category><![CDATA[Mario Karts]]></category>
		<category><![CDATA[Mario Karts Nintendo]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://wwdn.org/nintendo-creates-full-size-mario-karts.html</guid>
		<description><![CDATA[  Nintendo creates full-size Mario Karts Nintendo has created two life-sized Mario Karts, intended to celebrate the launch of Mario Kart 7 on December 4, and a lucky gamer will get the chance to drive one of them away in a huge giveaway. The two electric buggies &#8211; one for Mario and one for Luigi &#8211;  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.wwdn.org/1714891104-nintendo-mario-kart-2-580x363.jpg" alt="Nintendo creates full-size Mario Karts" />  Nintendo creates full-size Mario Karts Nintendo has created two life-sized Mario Karts, intended to celebrate the launch of Mario Kart 7 on December 4, and a lucky gamer will get the chance to drive one of them away in a huge giveaway. The two electric buggies &#8211; one for Mario and one for Luigi &#8211; were constructed by West Coast Customs, and members of GameStop&#8217;s PowerUp <a class='more-link' href='http://feeds.slashgear.com/~r/slashgear/~3/1Je22q2cTh8/' rel='nofollow'>Read complete Nintendo creates full-size Mario Karts &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/nintendo-creates-full-size-mario-karts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Boehner Bawls for Trillionth Time This Year [Video]</title>
		<link>http://wwdn.org/john-boehner-bawls-for-trillionth-time-this-year-video.html</link>
		<comments>http://wwdn.org/john-boehner-bawls-for-trillionth-time-this-year-video.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[House Speaker John Boehner]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://wwdn.org/john-boehner-bawls-for-trillionth-time-this-year-video.html</guid>
		<description><![CDATA[  John Boehner Bawls for Trillionth Time This Year [Video] 																																													 Thank God! It had been at least a month or two since House Speaker John Boehner was last seen bawling over, well, anything; we were starting to worry that he was getting his shit  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.wwdn.org/1897649154-small-d74aef0f03bff9f70bf1c11c922481ab.jpg" alt="John Boehner Bawls for Trillionth Time This Year [Video]" />  John Boehner Bawls for Trillionth Time This Year [Video] 																																													 Thank God! It had been at least a month or two since House Speaker John Boehner was last seen bawling over, well, anything; we were starting to worry that he was getting his shit together.				More&nbsp;&raquo;				 <a class='more-link' href='http://feeds.gawker.com/~r/gawker/full/~3/VoqQPjZqDZA/john-boehner-bawls-for-trillionth-time-this-year' rel='nofollow'>Read complete John Boehner Bawls for Trillionth Time This Year [Video] &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/john-boehner-bawls-for-trillionth-time-this-year-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.0.1 update causing contact, WiFi headaches for some users (Updated)</title>
		<link>http://wwdn.org/ios-5-0-1-update-causing-contact-wifi-headaches-for-some-users-updated.html</link>
		<comments>http://wwdn.org/ios-5-0-1-update-causing-contact-wifi-headaches-for-some-users-updated.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://wwdn.org/ios-5-0-1-update-causing-contact-wifi-headaches-for-some-users-updated.html</guid>
		<description><![CDATA[  iOS 5.0.1 update causing contact, WiFi headaches for some users (Updated)     		            Apple launched the first update to iOS 5 on Thursday, fixing a critical security hole and promising better battery life for iPhone 4S users. However, it now looks like Apple may have not sufficiently  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.wwdn.org/414390494-brand-new-iphone-4s-4ec14bc-intro-thumb-640xauto-27674.jpg" alt="iOS 5.0.1 update causing contact, WiFi headaches for some users (Updated)" />  iOS 5.0.1 update causing contact, WiFi headaches for some users (Updated)     		            Apple launched the first update to iOS 5 on Thursday, fixing a critical security hole and promising better battery life for iPhone 4S users. However, it now looks like Apple may have not sufficiently tested it before release. Users have begun reporting that the update not only fails to address battery life problems, but may <a class='more-link' href='http://feeds.arstechnica.com/~r/arstechnica/gadgets/~3/MIFbkuGopxw/ios-501-update-causing-contact-wifi-headaches-for-some-users.ars' rel='nofollow'>Read complete iOS 5.0.1 update causing contact, WiFi headaches for some users (Updated) &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/ios-5-0-1-update-causing-contact-wifi-headaches-for-some-users-updated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate in Washington state drops to nine percent</title>
		<link>http://wwdn.org/jobless-rate-in-washington-state-drops-to-nine-percent.html</link>
		<comments>http://wwdn.org/jobless-rate-in-washington-state-drops-to-nine-percent.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://wwdn.org/jobless-rate-in-washington-state-drops-to-nine-percent.html</guid>
		<description><![CDATA[Jobless rate in Washington state drops to nine percent Washington state&#8217;s unemployment rate fell to nine percent during the month of October as employers added 4,600 jobs in education, health services, government and other sectors. It marks the lowest unemployment rate in the state since March  [...]]]></description>
			<content:encoded><![CDATA[<p>Jobless rate in Washington state drops to nine percent Washington state&#8217;s unemployment rate fell to nine percent during the month of October as employers added 4,600 jobs in education, health services, government and other sectors. It marks the lowest unemployment rate in the state since March 2009.Government was the leading sector, with 2,900 jobs added in local, federal and higher <a class='more-link' href='http://feedproxy.google.com/~r/geekwire/~3/3v-MAn9BWEQ/jobless-rate-washington-state-drops-percent' rel='nofollow'>Read complete Jobless rate in Washington state drops to nine percent &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/jobless-rate-in-washington-state-drops-to-nine-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Time Regis Philbin Retired [Video]</title>
		<link>http://wwdn.org/its-about-time-regis-philbin-retired-video.html</link>
		<comments>http://wwdn.org/its-about-time-regis-philbin-retired-video.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Regis Philbin]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[Roger Read]]></category>

		<guid isPermaLink="false">http://wwdn.org/its-about-time-regis-philbin-retired-video.html</guid>
		<description><![CDATA[  It&#8217;s About Time Regis Philbin Retired [Video] 																																													 Today is the last day on the air for Regis Philbin, the man with the most hours on camera according to the Guinness Book of World Records. We&#8217;ve been watching the show all month and it&#8217;s pretty clear that  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.wwdn.org/592529900-small-c951d4e0979ad3797911446d3b052f77.jpg" alt="It's About Time Regis Philbin Retired [Video]" />  It&#8217;s About Time Regis Philbin Retired [Video] 																																													 Today is the last day on the air for Regis Philbin, the man with the most hours on camera according to the Guinness Book of World Records. We&#8217;ve been watching the show all month and it&#8217;s pretty clear that it&#8217;s his time to go. Have a look at this video&mdash;compiled by Gawker intern Roger <a class='more-link' href='http://feeds.gawker.com/~r/gawker/full/~3/RFTfhn5L7jg/its-about-time-regis-philbin-retired' rel='nofollow'>Read complete It&#8217;s About Time Regis Philbin Retired [Video] &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/its-about-time-regis-philbin-retired-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility shareholders give the nod to Google merger</title>
		<link>http://wwdn.org/motorola-mobility-shareholders-give-the-nod-to-google-merger.html</link>
		<comments>http://wwdn.org/motorola-mobility-shareholders-give-the-nod-to-google-merger.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>

		<guid isPermaLink="false">http://wwdn.org/motorola-mobility-shareholders-give-the-nod-to-google-merger.html</guid>
		<description><![CDATA[  Motorola Mobility shareholders give the nod to Google merger Back during the summer, Google decided that it has the OS wrapped up with Android and wanted to add hardware maker to its bag of tricks. That meant that the search giant went looking for a mobile device maker to gobble up. Google ended  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.wwdn.org/1620776878-motorola-merge-580x385.jpg" alt="Motorola Mobility shareholders give the nod to Google merger" />  Motorola Mobility shareholders give the nod to Google merger Back during the summer, Google decided that it has the OS wrapped up with Android and wanted to add hardware maker to its bag of tricks. That meant that the search giant went looking for a mobile device maker to gobble up. Google ended up going with Motorola and offered to buy the mobility side from Motorola for $12.5 billion.The offer was <a class='more-link' href='http://feeds.slashgear.com/~r/slashgear/~3/ULEtVXPiIlY/' rel='nofollow'>Read complete Motorola Mobility shareholders give the nod to Google merger &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/motorola-mobility-shareholders-give-the-nod-to-google-merger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, that&#8217;s a button! The Kindle Touch reviewed</title>
		<link>http://wwdn.org/yes-thats-a-button-the-kindle-touch-reviewed.html</link>
		<comments>http://wwdn.org/yes-thats-a-button-the-kindle-touch-reviewed.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Touch]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://wwdn.org/yes-thats-a-button-the-kindle-touch-reviewed.html</guid>
		<description><![CDATA[  Yes, that&#8217;s a button! The Kindle Touch reviewed     		            When Amazon introduced its most recent crop of Kindles, the company kept the devices and the press thoroughly separated.  Which was a bit of a shame, because one of the newer introductions, the Kindle Touch, demanded some hands-on  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.wwdn.org/691994296-kindle-touch-4ec5248-listing-thumb-230x130-27815-f.jpg" alt="Yes, that's a button! The Kindle Touch reviewed" />  Yes, that&#8217;s a button! The Kindle Touch reviewed     		            When Amazon introduced its most recent crop of Kindles, the company kept the devices and the press thoroughly separated.  Which was a bit of a shame, because one of the newer introductions, the Kindle Touch, demanded some hands-on time to really appreciate.  When we finally got our hands on the new low-end Kindle, we found <a class='more-link' href='http://feeds.arstechnica.com/~r/arstechnica/gadgets/~3/cepPiuSthXk/ars-hands-on-the-kindle-touch.ars' rel='nofollow'>Read complete Yes, that&#8217;s a button! The Kindle Touch reviewed &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/yes-thats-a-button-the-kindle-touch-reviewed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire will outsell iPad, Windows Phone will rebound, and six other tech predictions</title>
		<link>http://wwdn.org/kindle-fire-will-outsell-ipad-windows-phone-will-rebound-and-six-other-tech-predictions.html</link>
		<comments>http://wwdn.org/kindle-fire-will-outsell-ipad-windows-phone-will-rebound-and-six-other-tech-predictions.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://wwdn.org/kindle-fire-will-outsell-ipad-windows-phone-will-rebound-and-six-other-tech-predictions.html</guid>
		<description><![CDATA[Kindle Fire will outsell iPad, Windows Phone will rebound, and six other tech predictions Panelists at the WTIA&#039;s annual predictions dinner held Wednesday night in Seattle. (Photos Tyler Sipe)Facebook will go public in 2012. Apple will lose some of its innovative edge without Steve Jobs. And the  [...]]]></description>
			<content:encoded><![CDATA[<p>Kindle Fire will outsell iPad, Windows Phone will rebound, and six other tech predictions Panelists at the WTIA&#039;s annual predictions dinner held Wednesday night in Seattle. (Photos Tyler Sipe)Facebook will go public in 2012. Apple will lose some of its innovative edge without Steve Jobs. And the majority of Americans will be driving electric vehicles by the year 2022.Those were some of the predictions last night as <a class='more-link' href='http://feedproxy.google.com/~r/geekwire/~3/CHeshwK_CwY/big-bold-tech-predictions-2012-facebook-amazon-prime-microsofts-acquisition' rel='nofollow'>Read complete Kindle Fire will outsell iPad, Windows Phone will rebound, and six other tech predictions &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdn.org/kindle-fire-will-outsell-ipad-windows-phone-will-rebound-and-six-other-tech-predictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 29/34 queries in 0.044 seconds using disk: basic

Served from: www.serialone.com @ 2012-05-19 09:31:42 -->
